✓ In Stock ✓ OEM Quality ✓ Wholesale Price ✓ 12-Month Warranty
Request Wholesale Quote →OEM 90913-02111 Engine 1AZ 2AZ 1ZZ 1MZ 2TR Valve Stem Oil Seal Kit for Toyota Lexus CT ES IS Allion Alphard Auris Caldina is a high-quality replacement part for ASTON MARTIN, LEXUS, LIFAN 2 Hatchback, 3 ELEVEN Convertible, 4 RUNNER V 1994-2024. Manufactured to meet original factory specifications for fit, function, and durability.
| Car Fitment | Model | Year |
|---|---|---|
| LOTUS | EXIGE | 2018.04- |
| LOTUS | 3 ELEVEN Convertible | 2018.08- |
| LOTUS | EXIGE Convertible | 2012.06-2021.12 |
| LOTUS | EVORA | 2009.05-2016.04 |
| LOTUS | EXIGE | 2016.11- |
| LOTUS | EXIGE | 2017.11- |
| LOTUS | ELISE | 2007.06- |
| LOTUS | EVORA | 2017.06- |
| LOTUS | EVORA | 2010.12-2016.04 |
| LOTUS | EMIRA | 2022.07- |
| LOTUS | EXIGE Convertible | 2016.11- |
| LOTUS | EXIGE Convertible | 2018.10- |
| LOTUS | EVORA | 2015.09- |
| LOTUS | EXIGE | 2021.03- |
| LOTUS | ELISE | 2003.10- |
| TOYOTA | ALLION I | 2001.06-2004.09 |
| TOYOTA | AVENSIS | 2003.03-2008.10 |
| TOYOTA | PRIUS PHV | 2016.01-2022.12 |
| TOYOTA | VERSO | 2009.04-2018.08 |
| TOYOTA | HIGHLANDER / KLUGER | 2003.08-2007.05 |
| TOYOTA | URBAN CRUISER | 2009.04-2016.03 |
| TOYOTA | RAV 4 V | 2019.02- |
| TOYOTA | AVALON Saloon | 2012.09-2018.03 |
| TOYOTA | COROLLA Compact | 1999.10-2001.10 |
| TOYOTA | YARIS / VIOS Saloon | 2005.09-2013.10 |
| TOYOTA | COROLLA Saloon | 2019.01- |
| TOYOTA | COROLLA | 2009.02-2012.09 |
| TOYOTA | PREVIA III | 2005.10- |
| TOYOTA | LAND CRUISER 200 | 2010.09- |
| TOYOTA | COROLLA Saloon | 2022.09- |
| TOYOTA | RAV 4 V | 2020.09- |
| TOYOTA | RAV 4 III | 2009.03-2013.06 |
| TOYOTA | COROLLA Verso | 2004.04-2009.03 |
| TOYOTA | AVENSIS Estate | 2000.10-2003.02 |
| TOYOTA | COROLLA Saloon | 2007.01-2014.07 |
| TOYOTA | COROLLA Saloon | 2006.11-2013.11 |
| TOYOTA | COROLLA Estate | 2002.01-2007.08 |
| TOYOTA | YARIS CROSS | 2020.09- |
| TOYOTA | COROLLA Verso | 2001.08-2004.05 |
| TOYOTA | CAMRY Saloon | 2001.11-2006.11 |
| TOYOTA | VERSO SPACE | 2010.11-2016.10 |
| TOYOTA | PRIUS PLUS VAN | 2014.11- |
| TOYOTA | COROLLA | 2010.01-2012.09 |
| TOYOTA | COROLLA Saloon | 2001.10-2008.03 |
| TOYOTA | FORTUNER | 2004.06-2015.05 |
| TOYOTA | AURIS | 2012.10-2018.12 |
| TOYOTA | 4 RUNNER V | 2010.01- |
| TOYOTA | LAND CRUISER 200 | 2008.01- |
| TOYOTA | CAMRY Saloon | 2006.01-2011.09 |
| TOYOTA | COROLLA Estate | 2000.02-2001.10 |
| TOYOTA | YARIS CROSS | 2024.01- |
| TOYOTA | RAV 4 IV | 2012.12-2018.10 |
| TOYOTA | COROLLA Hatchback | 2023.01- |
| TOYOTA | COROLLA Compact | 1999.10-2002.01 |
| TOYOTA | PRIUS | 2010.11-2013.12 |
| TOYOTA | HIGHLANDER | 2019.12- |
| TOYOTA | COROLLA Liftback | 1999.10-2002.01 |
| TOYOTA | SIENNA | 2006.10-2010.12 |
| TOYOTA | AVENSIS Estate | 2008.11-2018.10 |
| TOYOTA | COROLLA | 1999.08-2001.12 |
| TOYOTA | RAV 4 IV VAN | 2012.12-2018.11 |
| TOYOTA | YARIS | 2007.01-2011.12 |
| TOYOTA | COROLLA Saloon | 2013.06-2018.12 |
| TOYOTA | RAV 4 II | 2000.05-2005.11 |
| TOYOTA | AVENSIS | 2003.09-2008.11 |
| TOYOTA | AVENSIS | 2000.10-2003.02 |
| TOYOTA | COROLLA Hatchback | 2018.10- |
| TOYOTA | CAMRY Saloon | 2011.09-2017.12 |
| TOYOTA | COROLLA | 2000.02-2001.11 |
| TOYOTA | YARIS | 2008.11-2011.12 |
| TOYOTA | PRIUS PLUS | 2011.05- |
| TOYOTA | PREMIO | 2007.07- |
| TOYOTA | YARIS | 2017.03-2020.06 |
| TOYOTA | COROLLA Saloon | 2010.07-2014.05 |
| TOYOTA | LAND CRUISER 100 | 2002.02-2007.08 |
| TOYOTA | PREVIA II | 2000.02-2006.02 |
| TOYOTA | AVALON Saloon | 1999.09-2004.12 |
| TOYOTA | FJ CRUISER | 2006.01-2018.01 |
| TOYOTA | AVENSIS | 2003.10-2008.10 |
| TOYOTA | VENZA | 2008.11-2012.04 |
| TOYOTA | SIENNA | 2010.01- |
| TOYOTA | RAV 4 III | 2005.11-2013.06 |
| TOYOTA | LAND CRUISER 100 | 1998.01-2007.08 |
| TOYOTA | AVENSIS VERSO | 2001.08-2009.11 |
| TOYOTA | RAV 4 III | 2005.11-2013.12 |
| TOYOTA | SIENNA | 2010.09-2013.07 |
| TOYOTA | VERSO VAN | 2009.04-2018.08 |
| TOYOTA | YARIS | 2005.08-2010.11 |
| TOYOTA | HIGHLANDER / KLUGER SUV | 2009.09-2013.12 |
| TOYOTA | COROLLA | 2009.05-2012.09 |
| TOYOTA | COROLLA Estate | 2002.01-2007.02 |
| TOYOTA | SIENNA | 2007.01-2010.03 |
| TOYOTA | COROLLA Saloon | 2019.02- |
| TOYOTA | ALPHARD / VELLFIRE | 2018.10- |
| TOYOTA | AVENSIS Estate | 2000.07-2003.02 |
| TOYOTA | AVENSIS Saloon | 2003.04-2008.11 |
| TOYOTA | VENZA | 2008.11-2016.11 |
| TOYOTA | YARIS Hatchback Van | 2012.10-2017.03 |
| TOYOTA | LAND CRUISER PRADO | 2003.01-2009.07 |
| TOYOTA | COROLLA Hatchback | 2021.05- |
| TOYOTA | AVENSIS | 2003.03-2008.11 |
| TOYOTA | RAV 4 V | 2018.12- |
| TOYOTA | SIENNA | 2011.01-2016.12 |
| TOYOTA | COROLLA CROSS | 2022.08- |
| TOYOTA | COROLLA | 2001.11-2007.02 |
| TOYOTA | COROLLA Saloon | 2001.10-2006.10 |
| TOYOTA | PRIUS | 2009.04-2015.12 |
| TOYOTA | AURIS | 2010.09-2012.09 |
| TOYOTA | AURIS | 2009.05-2012.09 |
| TOYOTA | LAND CRUISER PRADO | 2012.11- |
| TOYOTA | TUNDRA Pickup | 2006.11- |
| TOYOTA | COROLLA Estate | 2019.02- |
| TOYOTA | CAMRY Saloon | 2006.01-2011.12 |
| TOYOTA | AURION | 2011.09- |
| TOYOTA | AVENSIS Saloon | 2003.10-2008.10 |
| TOYOTA | YARIS | 2011.09-2017.03 |
| TOYOTA | MR2 III | 1999.10-2007.06 |
| TOYOTA | AURIS Estate | 2013.07-2018.12 |
| TOYOTA | YARIS | 2010.07-2011.05 |
| TOYOTA | LAND CRUISER 200 | 2012.01- |
| TOYOTA | HIGHLANDER / KLUGER | 2014.09-2016.11 |
| TOYOTA | AVENSIS Estate | 2003.04-2008.11 |
| TOYOTA | CAMRY (_VA8_, _VH8_, _V8_) | 2024.06-... |
| TOYOTA | CAMRY Saloon | 2011.10-2018.03 |
| TOYOTA | AURIS | 2007.03-2012.09 |
| TOYOTA | YARIS | 2020.02- |
| TOYOTA | CAMRY Saloon | 2011.09-2018.03 |
| TOYOTA | AVENSIS Estate | 2003.10-2008.10 |
| TOYOTA | CAMRY | 1996.08-2001.11 |
| TOYOTA | COROLLA CROSS | 2023.02- |
| TOYOTA | YARIS | 2002.04-2005.09 |
| TOYOTA | RACTIS | 2005.09-2010.08 |
| TOYOTA | COROLLA Verso | 2001.12-2004.05 |
| TOYOTA | COROLLA Saloon | 2009.01-2013.12 |
| TOYOTA | RAV 4 IV | 2015.11-2018.11 |
| TOYOTA | COROLLA Estate | 2022.09- |
| TOYOTA | COROLLA Estate | 2021.05- |
| TOYOTA | COROLLA Hatchback | 2019.02- |
| TOYOTA | CAMRY Saloon | 2006.09-2014.12 |
| TOYOTA | C-HR VAN | 2016.10- |
| LEXUS | UX | 2018.10- |
| LEXUS | IS II | 2005.08-2013.03 |
| LEXUS | RX | 2022.06-2022.11 |
| LEXUS | IS C | 2009.04-2015.06 |
| LEXUS | CT | 2011.09- |
| LEXUS | LS | 2012.09- |
| LEXUS | RX | 2005.09-2008.12 |
| LEXUS | SC Convertible | 2001.05-2010.07 |
| LEXUS | RC | 2014.09- |
| LEXUS | NX | 2018.11- |
| LEXUS | RX | 2006.01-2008.12 |
| LEXUS | LC Coupe | 2016.11- |
| LEXUS | HS | 2009.09-2012.12 |
| LEXUS | GS | 1997.12-2000.11 |
| LEXUS | RX | 2015.11- |
| LEXUS | GS | 2015.09- |
| LEXUS | RX | 2000.10-2003.05 |
| LEXUS | GS | 2012.03-2018.09 |
| LEXUS | NX II | 2021.09- |
| LEXUS | RX | 2012.09-2015.10 |
| LEXUS | RC | 2018.03- |
| LEXUS | ES | 2019.07- |
| LEXUS | LC Convertible | 2020.07- |
| LEXUS | RX | 2003.05-2008.12 |
| LEXUS | IS III | 2013.04-2020.09 |
| LEXUS | GS | 2007.09-2011.11 |
| LEXUS | LS | 1997.09-2000.10 |
| LEXUS | LX | 1998.05-2008.03 |
| LEXUS | GS | 2000.11-2004.12 |
| LEXUS | RX | 2022.06- |
| LEXUS | LM | 2023.02- |
| LEXUS | GS | 2013.10- |
| LEXUS | LS | 2008.10- |
| LEXUS | RX | 2015.10- |
| LEXUS | LC Coupe | 2017.05- |
| LEXUS | LS | 1994.12-1997.08 |
| LEXUS | IS III | 2013.04-2015.08 |
| LEXUS | GS | 2006.02-2011.11 |
| LEXUS | GS | 2012.01- |
| LEXUS | IS II | 2007.11-2013.03 |
| LEXUS | LS | 2006.08- |
| LEXUS | RX | 1998.01-2003.02 |
| LEXUS | LS | 2000.08-2006.08 |
| LEXUS | ES | 2018.10- |
| LEXUS | LS | 2007.09- |
| LEXUS | NX | 2014.11- |
| LEXUS | LS | 2017.11- |
| LEXUS | RC | 2014.09-2017.11 |
| LEXUS | GS | 2005.04-2011.11 |
| LEXUS | ES | 2018.07- |
| LEXUS | ES | 2012.06-2018.06 |
| LEXUS | RX | 2023.02- |
| LEXUS | NX | 2014.07- |
| LIFAN | MYWAY | 2018.09- |
| ASTON MARTIN | CYGNET | 2011.04-2013.10 |
| MITSUOKA | OROCHI | 2006.09- |
| SUZUKI | ACROSS | 2020.06- |
| SUZUKI | SWACE | 2023.03- |
| MAZDA | 2 Hatchback | 2022.03- |
| SUBARU | TREZIA | 2011.03- |
This OEM 90913-02111 Engine 1AZ 2AZ 1ZZ is engineered for the following applications:
If you notice any of the following, this component may need replacement:
Driving with a failed or worn component can lead to further damage and expensive repairs. Replace promptly to restore factory function and reliability.
Installing this 90913-02111 Engine 1AZ 2AZ 1ZZ is a straightforward process. The full job takes about 30-90 minutes.
For electrical work, disconnect the negative battery terminal to prevent short circuits. Allow capacitors to discharge before working on sensitive electronics.
Remove any covers, shields, or adjacent components needed to access the failed part. Document hardware positions for reassembly.
Label and disconnect electrical connectors, hoses, linkages, and mounting hardware. Mark positions for reassembly.
Remove the mounting bolts or clips. Carefully remove the old component without damaging surrounding parts. Compare the new and old parts to confirm correct replacement.
Transfer any required hardware from the old component to the new one. Position the new component and reinstall mounting hardware. Torque to manufacturer specification.
Reconnect all electrical and mechanical connections. Reinstall any covers or shields. Test the component operation to confirm proper function.
We offer flexible shipping methods to meet your timeline and budget requirements:
Most economical for bulk orders
20-35 days transit time
FCL / LCL both available
Faster delivery option
5-10 days transit time
Best for urgent orders
Fastest delivery worldwide
3-7 days door-to-door
Best for samples & small orders
Founded in 2008, Guangzhou Carval Auto Parts Co., Ltd. is a professional wholesale supplier of OEM-quality auto parts serving customers in over 80 countries worldwide. With 16+ years of industry experience, we specialize in providing comprehensive auto parts solutions for Japanese, Korean, German, and Chinese vehicles, including body parts, engine components, electrical parts, lubricants, and aftermarket accessories.
Our 80+ member team operates from a 5,000 sqm facility in Guangzhou, China, maintaining extensive inventory of 10,000+ SKU items. We serve auto parts distributors, dealership parts departments, repair shops, and e-commerce platforms globally, offering competitive pricing, reliable quality, and professional export services including multilingual support, custom packaging, and flexible shipping arrangements.
Guangzhou Carval Auto Parts Co., Ltd. operates from a 5,000 sqm facility with offices, repair shops, and warehouses. Here are some photos of our facilities:





