✓ In Stock ✓ OEM Quality ✓ Wholesale Price ✓ 12-Month Warranty
Request Wholesale Quote →This ignition coil with OEM 90919-02260 replaces 90919-02237, 90919-02251, 90919-02255, and 90919-c2003. It fits Toyota Camry (2006-2018), RAV4 III (2005-2013), Tacoma, Tundra, Yaris, Sienna, Venza, Land Cruiser 200, and Avensis. Manufactured to original specifications for reliable ignition performance.
| Car Fitment | Model | Year |
|---|---|---|
| TOYOTA | CAMRY Saloon | 2006.01-2011.12 |
| TOYOTA | TUNDRA Pickup | 2006.11- |
| TOYOTA | CAMRY Saloon | 2011.09-2017.12 |
| TOYOTA | YARIS | 2011.09-2017.03 |
| TOYOTA | SIENNA | 2006.10-2010.12 |
| TOYOTA | YARIS Hatchback Van | 2012.10-2017.03 |
| TOYOTA | CAMRY Saloon | 2011.10-2018.03 |
| TOYOTA | VENZA | 2008.11-2016.11 |
| TOYOTA | LAND CRUISER 200 | 2010.09- |
| TOYOTA | AVENSIS | 2003.10-2008.10 |
| TOYOTA | VENZA | 2008.11-2012.04 |
| TOYOTA | AVENSIS Liftback | 2000.10-2003.02 |
| TOYOTA | RAV 4 III | 2009.03-2013.06 |
| TOYOTA | RAV 4 III | 2005.11-2013.12 |
| TOYOTA | SIENNA | 2011.01-2016.12 |
| TOYOTA | SIENNA | 2010.09-2013.07 |
| TOYOTA | HIGHLANDER / KLUGER | 2014.09-2016.11 |
| TOYOTA | COROLLA Saloon | 2013.06-2018.12 |
| TOYOTA | LAND CRUISER PRADO | 2009.08- |
| TOYOTA | RAV 4 II | 2000.05-2005.11 |
| TOYOTA | LAND CRUISER 200 | 2012.01- |
| TOYOTA | URBAN CRUISER | 2009.01-2016.03 |
| TOYOTA | 4 RUNNER V | 2010.01- |
| TOYOTA | SIENNA | 2010.01- |
| TOYOTA | CAMRY Saloon | 2006.01-2011.09 |
| TOYOTA | AVENSIS Saloon | 2003.04-2008.11 |
| TOYOTA | AVENSIS Saloon | 2003.10-2008.10 |
| TOYOTA | LAND CRUISER 100 | 2002.02-2007.08 |
| TOYOTA | CAMRY Saloon | 2001.11-2006.11 |
| TOYOTA | AURION | 2006.03-2011.09 |
| TOYOTA | YARIS | 2003.01-2005.11 |
| TOYOTA | AVALON Saloon | 2012.09-2018.03 |
| TOYOTA | SIENNA | 2007.01-2010.03 |
| TOYOTA | RAV 4 IV | 2015.11-2018.11 |
| TOYOTA | LAND CRUISER PRADO | 2002.12-2010.12 |
| TOYOTA | AVENSIS Estate | 2003.04-2008.11 |
| TOYOTA | YARIS | 2008.11-2011.12 |
| TOYOTA | AVENSIS VERSO | 2001.08-2009.11 |
| TOYOTA | YARIS | 2000.03-2005.07 |
| TOYOTA | LAND CRUISER PRADO | 2003.01-2009.07 |
| TOYOTA | CAMRY | 2017.08- |
| TOYOTA | AURIS | 2007.03-2012.09 |
| TOYOTA | YARIS Hatchback Van | 2017.03-2020.06 |
| TOYOTA | YARIS | 2010.07-2011.05 |
| TOYOTA | RAV 4 III | 2006.02-2013.06 |
| TOYOTA | CAMRY Saloon | 2011.09-2018.03 |
| TOYOTA | FORTUNER | 2004.06-2015.05 |
| TOYOTA | COROLLA | 2009.05-2012.09 |
| TOYOTA | PREVIA II | 2000.02-2006.02 |
| TOYOTA | AURIS | 2012.10-2018.12 |
| TOYOTA | AURIS | 2009.05-2012.09 |
| TOYOTA | RAV 4 III | 2005.11-2013.06 |
| TOYOTA | RAV 4 III | 2008.12-2013.06 |
| TOYOTA | YARIS | 2018.06-2020.06 |
| TOYOTA | AVENSIS | 2003.09-2008.11 |
| TOYOTA | AVENSIS | 2003.03-2008.11 |
| TOYOTA | IQ | 2009.01-2015.12 |
| TOYOTA | AVENSIS Estate | 2003.09-2008.11 |
| TOYOTA | AVENSIS | 2000.10-2003.02 |
| TOYOTA | COROLLA | 2009.02-2012.09 |
| TOYOTA | CAMRY Saloon | 2001.08-2006.11 |
| TOYOTA | COROLLA | 2007.03-2012.09 |
| TOYOTA | COROLLA Saloon | 2008.12-2014.07 |
| TOYOTA | LAND CRUISER 100 | 1998.01-2007.08 |
| TOYOTA | PREVIA III | 2005.10- |
| TOYOTA | FJ CRUISER | 2006.01-2018.01 |
| TOYOTA | VERSO SPACE | 2010.11-2016.10 |
| TOYOTA | HIGHLANDER | 2019.12- |
| TOYOTA | AVENSIS Saloon | 2003.09-2008.11 |
| TOYOTA | URBAN CRUISER | 2009.04-2016.03 |
| TOYOTA | YARIS | 2010.12-2020.06 |
| TOYOTA | AVALON Saloon | 2005.10-2012.11 |
| TOYOTA | HIGHLANDER / KLUGER SUV | 2009.09-2013.12 |
| TOYOTA | AURION | 2011.09- |
| TOYOTA | YARIS | 2017.03-2020.06 |
| TOYOTA | HIGHLANDER / KLUGER | 2007.06-2014.02 |
| TOYOTA | RAV 4 IV | 2012.12-2018.10 |
| TOYOTA | AVENSIS Estate | 2000.10-2003.02 |
| TOYOTA | LAND CRUISER PRADO | 2012.11- |
| TOYOTA | AVENSIS Estate | 2003.10-2008.10 |
| TOYOTA | COROLLA | 2010.01-2012.09 |
| TOYOTA | CAMRY Saloon | 2006.09-2014.12 |
| TOYOTA | AURIS Estate | 2013.07-2018.12 |
| AUDI | A6 C6 Avant | 2005.03-2006.05 |
| AUDI | A4 B7 Avant | 2004.11-2008.06 |
| AUDI | A4 B6 Convertible | 2004.03-2005.12 |
| AUDI | A4 B6 Avant | 2003.03-2004.12 |
| AUDI | A4 B6 | 2003.03-2004.12 |
| AUDI | A4 B7 Convertible | 2005.11-2009.03 |
| AUDI | A8 D3 | 2002.10-2006.05 |
| AUDI | A4 B7 | 2004.11-2008.06 |
| AUDI | A6 C6 | 2004.05-2006.05 |
| AUDI | A8 D3 | 2002.10-2010.07 |
| AUDI | ALLROAD C5 | 2002.07-2005.08 |
| LEXUS | LS | 2007.09- |
| LEXUS | RC | 2014.08- |
| LEXUS | RX | 2006.01-2008.12 |
| LEXUS | GS | 2015.09- |
| LEXUS | RX | 2012.09-2015.10 |
| LEXUS | NX | 2018.11- |
| LEXUS | GS | 2005.04-2011.11 |
| LEXUS | LX | 1998.05-2008.03 |
| LEXUS | GS | 2006.02-2011.11 |
| LEXUS | GS | 2007.09-2011.11 |
| LEXUS | IS III | 2013.04-2015.08 |
| LEXUS | IS II | 2007.11-2013.03 |
| LEXUS | NX | 2014.07- |
| LEXUS | LS | 2017.11- |
| LEXUS | RX | 2015.10- |
| LEXUS | GS | 2012.01- |
| LEXUS | GS | 2012.03-2018.09 |
| LEXUS | LC Coupe | 2017.05- |
| LEXUS | LC Coupe | 2016.11- |
| LEXUS | RX | 2015.11- |
| LEXUS | ES | 2018.10- |
| LEXUS | SC Convertible | 2001.05-2010.07 |
| LEXUS | LS | 2000.08-2006.08 |
| LEXUS | LC Convertible | 2020.07- |
| LEXUS | GS | 2013.10- |
| LEXUS | IS II | 2005.08-2013.03 |
| LEXUS | ES | 2012.06-2018.06 |
| LEXUS | LS | 2012.09- |
| LEXUS | LS | 2006.04- |
| LEXUS | NX | 2014.11- |
| LEXUS | RC | 2014.09-2017.11 |
| LEXUS | IS C | 2009.04-2015.06 |
| LEXUS | GS | 2000.11-2004.12 |
| LEXUS | GS | 2006.09-2011.11 |
| LEXUS | RX | 2008.12-2015.08 |
| LEXUS | IS III | 2013.04-2020.09 |
| LEXUS | RC | 2014.09- |
| LEXUS | LC Coupe | 2018.11- |
| LEXUS | LS | 2008.10- |
| LEXUS | LS | 2006.08- |
| LEXUS | RX | 2006.02-2008.12 |
| LEXUS | RC | 2018.03- |
| GEELY | PU | 2005.09- |
| SUBARU | TREZIA | 2011.03- |
| LOTUS | EXIGE | 2012.06- |
| LOTUS | EVORA | 2010.12-2016.04 |
| LOTUS | EVORA | 2009.05-2016.04 |
| ASTON MARTIN | CYGNET | 2011.04-2013.10 |
| DAIHATSU | CHARADE VIII | 2011.05- |
| Parameter | Value |
|---|---|
| Warranty | 1 year |
| OE NO. | 90919-02260, 90919-02237, 90919-02251, 90919-02255, 90919-c2003 |
| Place of Origin | China |
| Size | 90919-02258 |
| Car Model | for Toyota RAV 4 III TACOMA Pickup |
| Item Name | Car ignition coil |
| Material | Plastic, metal, rubber |
| Quality | 100% tested high quality |
| Sample | Available |
| Payment | Bank Transfer, Western Union, Paypal, Visa, Moneygram, TT |
| Shipping Term | DHL/UPS/Fedex/TNT/By Sea/By air |
| Quantity | Trial order is confirmed. more quantity, better price |
| MOQ | 20pcs/carton |
| 19050-B2040 | 90080-02246 |
| 90080-19017 | 90080-19027 |
| 90919-02200 | 90919-02205 |
| 90919-02213 | 90919-02214 |
| 90919-02217 | 90919-02218 |
| 90919-02221 | 90919-02224 |
| 90919-02230 | 90919-02234 |
| 90919-02239 | 90919-02240 |
| 30520-P8E-A01 | 30520-PDF-E00 |
| 30520-PWC-003 | 30520-PXH-004 |
| 30520-RNA-A01 | 30520-RWC-A0 |
| 30520-PGK-A01 | 30520-PVT-A01 |
| 22433-0M200 | 22433-10G10 |
| 22448-00QAD | 22448-2Y000 |
| 22448-2Y700 | 22448-31U01 |
| 22448-1HC0A | 22448-1KC0A |
| 22448-JN10A | You can initiate an inquiry to us to learn more |
| 04606889AB | 1832A016 |
| H3T011 | H6T60271 |
| MD325052 | MD325592 |
| MD361710 | MD362903 |
| MD363552 | MR994643 |
| MD994643 | You can initiate an inquiry to us to learn more |
| AAY1-18-100 | AJ51-18-100A |
| FP85-18-100C | L3G2-18-100A |
| ZJ01-18-100 | ZL01-18-100 |
| 27300-39050 | 27300-85010 |
| 27301-23400 | 27301-23700 |
| 27301-2B010 | 27301-38020 |
| 27311-3E100 | 27301-2B000 |
| 2T301-3F100 | You can initiate an inquiry to us to learn more |
| 0986221072 | 04E 905 110C |
| 06H905110H | 06B905115E |
| 0986221053 | 077905115Q |
This OEM 90919-02260 is engineered for the following applications:
If you notice any of the following, the electrical component may need replacement:
Driving with a failed alternator or starter can leave you stranded. Battery drain issues can also damage other electrical components. Replace failed parts promptly to avoid being stuck with a non-starting vehicle.
Installing this 90919-02260 is a straightforward process. The full job takes about 60-120 minutes.
Always disconnect the negative battery terminal first and the positive terminal second. This prevents short circuits while working on electrical components. Wait 5 minutes for capacitors to discharge.
Identify the location of the failed component: alternator is typically engine-mounted and driven by the serpentine belt; starter is mounted on the bell housing near the engine-transmission junction.
Label and disconnect the main power wire (usually a large gauge wire with a nut terminal), the ground wire, and any signal connectors. Mark positions for reassembly.
For alternators: loosen the belt tensioner, remove the serpentine belt, and remove the mounting bolts. For starters: remove the mounting bolts (typically 2-3). Support the component as you remove the last bolt.
Compare the new and old components to confirm part number match. Position the new component and hand-tighten mounting bolts. Reconnect all electrical connectors and tighten terminal nuts to specification.
For alternators: reinstall the serpentine belt and verify proper routing. Reconnect the battery. Start the engine and use a multimeter to verify charging voltage (13.5-14.5V). Test all electrical accessories for proper operation.
We offer flexible shipping methods to meet your timeline and budget requirements:
Most economical for bulk orders
20-35 days transit time
FCL / LCL both available
Faster delivery option
5-10 days transit time
Best for urgent orders
Fastest delivery worldwide
3-7 days door-to-door
Best for samples & small orders
Founded in 2008, Guangzhou Carval Auto Parts Co., Ltd. is a professional wholesale supplier of OEM-quality auto parts serving customers in over 80 countries worldwide. With 16+ years of industry experience, we specialize in providing comprehensive auto parts solutions for Japanese, Korean, German, and Chinese vehicles, including body parts, engine components, electrical parts, lubricants, and aftermarket accessories.
Our 80+ member team operates from a 5,000 sqm facility in Guangzhou, China, maintaining extensive inventory of 10,000+ SKU items. We serve auto parts distributors, dealership parts departments, repair shops, and e-commerce platforms globally, offering competitive pricing, reliable quality, and professional export services including multilingual support, custom packaging, and flexible shipping arrangements.
Guangzhou Carval Auto Parts Co., Ltd. operates from a 5,000 sqm facility with offices, repair shops, and warehouses. Here are some photos of our facilities:





