




✓ In Stock ✓ OEM Quality ✓ Wholesale Price ✓ 12-Month Warranty
Request Wholesale Quote →Kewosien rear brake pads (OEM 5580068L10) are new replacement parts for Changan Fengyu and various Opel models including Corsa D, Astra H, Zafira B, and Omega A. Dimensions: 98.5 mm width, 40 mm height, 14.3 mm thickness. Backed by a 1-year warranty.
| Car Fitment | Model | Year |
|---|---|---|
| OPEL | CORSA D | 2009.09-2014.08 |
| OPEL | ZAFIRA B Box Body/MPV | 2005.07-2015.04 |
| OPEL | ZAFIRA B Box Body/MPV | 2009.02-2015.04 |
| OPEL | ZAFIRA B Box Body/MPV | 2008.01-2015.04 |
| OPEL | ASTRA H Estate Van | 2007.02-2010.10 |
| OPEL | ASTRA H Estate Van | 2007.02-2014.10 |
| OPEL | ASTRA H Estate Van | 2005.08-2010.10 |
| OPEL | ASTRA H Estate Van | 2005.09-2010.10 |
| OPEL | ASTRA H Estate Van | 2004.08-2010.10 |
| OPEL | ASTRA H Estate Van | 2004.09-2010.10 |
| OPEL | ASTRA H Estate Van | 2004.03-2010.10 |
| OPEL | OMEGA A Estate | 1987.03-1994.03 |
| OPEL | CORSA D Hatchback Van | 2006.08-2014.08 |
| OPEL | CORSA D Hatchback Van | 2009.11-2014.08 |
| OPEL | CORSA D Hatchback Van | 2010.01-2014.08 |
| OPEL | CORSA D Hatchback Van | 2006.07-2010.06 |
| OPEL | CORSA D Hatchback Van | 2006.07-2014.08 |
| OPEL | ASTRA J | 2010.10-2015.10 |
| OPEL | CORSA D | 2009.12-2014.08 |
| OPEL | ASTRA H Estate | 2004.08-2010.10 |
| OPEL | AGILA | 2008.04-2010.10 |
| OPEL | AGILA | 2010.01-2011.06 |
| OPEL | CORSA B | 1998.03-2000.09 |
| OPEL | VECTRA B Estate | 1997.06-2003.07 |
| OPEL | VECTRA B Hatchback | 1997.06-2003.07 |
| OPEL | VECTRA B | 1997.06-2002.04 |
| OPEL | OMEGA B Estate | 1997.09-2000.09 |
| OPEL | OMEGA B | 1997.09-2000.09 |
| OPEL | ASTRA G Estate | 1998.02-2004.07 |
| OPEL | ASTRA G Estate | 1998.02-2000.08 |
| OPEL | ASTRA G Estate | 1998.02-2000.09 |
| VW | TOUAREG | 2011.05-2018.03 |
| VW | POLO III CLASSIC | 1997.07-2001.09 |
| VW | POLO Variant | 1997.08-2001.09 |
| VW | POLO Variant | 1997.05-2001.09 |
| VW | POLO Estate | 1997.05-2001.09 |
| VW | PASSAT B5 | 1997.10-2000.11 |
| VW | PASSAT B5 Variant | 1997.10-2000.11 |
| FIAT | GRANDE PUNTO | 2008.12- |
| FIAT | BRAVO II | 2008.12-2014.12 |
| FIAT | 500 | 2010.12- |
| FIAT | CROMA | 1992.11-1996.12 |
| FIAT | UNO (146_, 158_) | 1989.09-1994.03 |
| FIAT | PANDA | 2010.11-2013.08 |
| FIAT | GRANDE PUNTO | 2010.04- |
| FIAT | DUCATO Platform/Chassis | 2010.04- |
| FIAT | DUCATO Bus | 2010.04- |
| FIAT | DUCATO Van | 2010.04- |
| FIAT | BRAVO I | 1995.10-2001.10 |
| FIAT | BRAVA | 1995.10-2001.10 |
| FIAT | DUNA Weekend | 1987.01-1991.12 |
| FIAT | DUNA | 1987.01-1991.12 |
| BENTLEY | CONTINENTAL Coupe | 2010.11-2013.12 |
| LANCIA | MUSA | 2010.11-2012.09 |
| LANCIA | YPSILON | 2010.11-2011.12 |
| LANCIA | Y10 | 1987.12-1992.02 |
| LANCIA | Y | 1997.04-2003.09 |
| LANCIA | Y | 1995.11-2003.09 |
| TOYOTA | HIACE IV Van | 1989.08-1995.08 |
| TOYOTA | YARIS | 2010.07-2011.05 |
| RENAULT | TWINGO II | 2011.02- |
| RENAULT | WIND | 2011.02- |
| RENAULT | FLUENCE | 2012.02- |
| RENAULT | TRAFIC Van (T_, P_, V_) | 1989.05-2001.03 |
| RENAULT | TRAFIC Van | 1986.11-1989.04 |
| RENAULT | TRAFIC Van (T_, P_, V_) | 1989.05-1994.06 |
| RENAULT | TRAFIC Bus | 1986.06-1989.04 |
| RENAULT | TRAFIC Van (T_, P_, V_) | 1986.06-1989.04 |
| RENAULT | KANGOO Rapid | 1997.08- |
| RENAULT | KANGOO Rapid | 1997.08-2008.06 |
| RENAULT | CLIO III Hatchback Van | 2005.06-2010.07 |
| RENAULT | CLIO II | 1998.09-2005.05 |
| RENAULT | CLIO II | 1998.09-2005.04 |
| RENAULT | CLIO II | 1998.09-2010.02 |
| PEUGEOT | 309 I | 1986.09-1989.12 |
| PEUGEOT | 605 | 1997.04-1999.09 |
| OLDSMOBILE | CUTLASS SUPREME Coupe | 1990.09-1997.12 |
| OLDSMOBILE | CUTLASS SUPREME Coupe | 1988.09-1997.12 |
| MITSUBISHI | L200 | 1989.11-1995.05 |
| MITSUBISHI | ECLIPSE I | 1991.04-1995.11 |
| MITSUBISHI | LANCER V | 1992.06-1996.12 |
| MAZDA | E Bus | 1988.10-1989.09 |
| MAZDA | 626 III Coupe | 1987.06-1989.09 |
| MAZDA | 626 III | 1987.07-1989.09 |
| MAZDA | 626 III Hatchback | 1987.06-1989.08 |
| MAZDA | 323 S Mk IV (BG) | 1991.09-1994.07 |
| MAZDA | 323 III Hatchback | 1985.10-1993.08 |
| MAZDA | 323 III Hatchback | 1987.08-1989.10 |
| LAND ROVER | 110/127 | 1986.09-1990.07 |
| LAND ROVER | 90 I | 1985.09-1990.08 |
| LAND ROVER | 110/127 | 1983.09-1990.07 |
| NSU | SPIDER | 1964.01-1968.12 |
| CITROËN | C25 Platform/Chassis | 1987.01-1994.03 |
| CITROËN | C25 Van | 1981.09-1994.03 |
| CITROËN | C25 Van | 1991.02-1994.03 |
| CITROËN | C25 Bus (280_, 290_) | 1992.04-1994.02 |
| CITROËN | BX (XB-_) | 1988.09-1993.02 |
| CITROËN | BX Break | 1989.01-1993.02 |
| CITROËN | BX Break | 1986.07-1994.12 |
| CITROËN | XSARA Coupe | 1998.02-2005.03 |
| CITROËN | XSARA Coupe | 1998.02-2000.09 |
| CITROËN | XM | 1994.05-2000.10 |
| CITROËN | XM Break | 1997.04-2000.10 |
| CITROËN | XM | 1997.04-2000.10 |
| BMW | 3 Compact | 1996.02-2000.08 |
| BMW | 3 | 1998.03-2000.09 |
| BMW | 5 Touring | 1996.11-2000.08 |
| BMW | 3 | 1998.04-2001.09 |
| ISUZU | CAMPO | 1985.06-1988.12 |
| HONDA | CIVIC IV Saloon | 1989.10-1991.09 |
| HONDA | JAZZ III | 2011.04- |
| HONDA | SHUTTLE | 1997.10-2004.06 |
| FORD | TRANSIT Van | 1991.09-1994.06 |
| FORD | TRANSIT Bus | 1991.09-1994.09 |
| FORD | SCORPIO I Break | 1988.05-1993.02 |
| FORD | SIERRA II Turnier | 1988.08-1993.02 |
| FORD | SIERRA Turnier | 1982.08-1986.12 |
| FORD | SIERRA I Hatchback (GBC) | 1982.08-1986.12 |
| FORD | ESCORT VI | 1995.02-1998.10 |
| DAIHATSU | HIJET Van | 1995.05-1998.03 |
| DAIHATSU | HIJET Bus | 1994.07-1998.05 |
| NISSAN | PICK UP | 1987.08-1998.02 |
| NISSAN | PICK UP | 1992.04-1998.02 |
| NISSAN | PICK UP | 1986.03-1992.04 |
| NISSAN | PRIMERA Hatchback | 1991.04-1996.06 |
| NISSAN | PRIMERA | 1991.04-1996.06 |
| NISSAN | SUNNY II Traveller | 1986.06-1988.10 |
| NISSAN | SUNNY II Coupe | 1986.06-1988.10 |
| NISSAN | SUNNY II | 1986.06-1988.10 |
| NISSAN | SUNNY II Hatchback | 1986.06-1988.10 |
| NISSAN | SUNNY II (N13, B12) | 1987.02-1988.10 |
| NISSAN | SUNNY II Traveller | 1988.10-1990.08 |
| NISSAN | SUNNY III Traveller | 1990.11-1995.05 |
| NISSAN | PRAIRIE PRO | 1992.04-1994.07 |
| ALFA ROMEO | 159 Sportwagon | 2009.05-2011.11 |
| ALFA ROMEO | 159 | 2009.05-2011.11 |
| ALFA ROMEO | SZ | 1988.09-1994.08 |
| CHEVROLET | BLAZER S10 | 1982.09-1993.09 |
| CHEVROLET | BLAZER S10 | 1988.09-1994.08 |
| CHEVROLET | LACETTI Estate | 2007.01- |
| SAAB | 9-3 | 2007.01-2015.02 |
| SAAB | 9-3 | 2007.12-2015.02 |
| SAAB | 9-3 | 2008.01-2015.02 |
| SAAB | 9-3 Convertible | 2007.12-2015.02 |
| SAAB | 9-3 Convertible | 2006.02-2015.02 |
| SAAB | 9-3 Estate | 2005.03-2015.02 |
| SAAB | 9-3 Estate | 2007.01-2015.02 |
| SAAB | 9-3 Estate | 2008.06-2015.02 |
| SAAB | 9-3 Estate | 2009.02-2015.02 |
| SAAB | 9-3 | 2005.03-2015.02 |
| HYUNDAI | GRAND SANTA FÉ | 2013.06-2018.11 |
| SUZUKI | SWIFT IV | 2010.10- |
| SUZUKI | SX4 / SX4 CLASSIC | 2009.07- |
| CADILLAC | SEVILLE II | 1987.09-1990.09 |
| AUDI | A8 D2 | 1995.07-1996.03 |
| AUDI | COUPE B2 (81, 855, 856) | 1987.01-1987.12 |
| AUDI | COUPE B2 (81, 855, 856) | 1986.08-1987.07 |
| MERCEDES-BENZ | 124 Break | 1992.10-1993.05 |
| MERCEDES-BENZ | SPRINTER 2-t Bus | 1997.03-2000.04 |
| MERCEDES-BENZ | G-CLASS Cabrio | 1997.11-2004.08 |
| MERCEDES-BENZ | G-CLASS | 1997.07-2004.08 |
| MERCEDES-BENZ | C-CLASS T-Model | 1996.11-2001.03 |
| MERCEDES-BENZ | M-CLASS | 1998.02-2005.06 |
| MERCEDES-BENZ | M-CLASS | 1998.02-2002.08 |
| DAEWOO | KORANDO Cabrio | 1999.02- |
| DAEWOO | LANOS | 1997.05- |
| DAEWOO | LANOS Saloon | 1997.05- |
| DAEWOO | LEGANZA | 1997.06-2002.12 |
| DAEWOO | NUBIRA Wagon | 1997.05- |
| DAEWOO | NUBIRA Wagon | 1997.05-1999.05 |
| DAEWOO | NUBIRA Saloon | 1997.05-1999.05 |
| DAEWOO | NUBIRA Saloon | 1997.05- |
| DAEWOO | NUBIRA | 1997.05- |
| SSANGYONG | KORANDO Cabrio | 1997.11-2000.02 |
| SKODA | OCTAVIA I | 1997.08-2006.01 |
| SEAT | ALHAMBRA | 2001.09-2008.12 |
| ZAZ | TAVRIA | 1989.01-2007.12 |
| Parameter | Value |
|---|---|
| Purpose | for replace/repair |
| Condition | New |
| Car Model | Changan Fengyu rear film |
| OE NO. | 5580068L10 |
| Warranty | 1 years |
| Place of Origin | Hebei, China |
| Model Number | KWS-9 |
| Type | Rear Wheel wheel Brake Pad |
| Braking system | SUM |
| Width | 98.5 mm |
| Height | 40 mm |
| Thickness | 14.3 mm |
| Application | Rear Wheel |
| Material | Premium Ceramic |
| Quality | 100% Professional Test |
| Feature | Dust Long Life Heat Resistant |
| Selling Units | Single item |
| Single package size | 17X10X7 cm |
| Single gross weight | 1.2 kg |
This OEM 5580068L10 is engineered for the following applications:
If you notice any of the following, your brake components may need replacement:
Don't ignore brake warning signs — driving with worn brake components can lead to brake failure, rotor damage, and expensive repairs. Replace promptly to maintain safe stopping power.
Installing this 5580068L10 is a straightforward process. The full job takes about 45-60 minutes.
Loosen the lug nuts on the wheel. Use a jack to lift the vehicle and secure with jack stands. Remove the wheel to access the brake assembly.
Remove the caliper bolts and slide the caliper off the rotor. Support the caliper with wire — never let it hang by the brake hose. Remove the old brake pads.
Use a C-clamp or brake piston tool to compress the caliper piston back into the bore. This creates clearance for the new thicker pads. Open the brake fluid reservoir cap to allow fluid expansion.
Apply brake grease to the back of the new pads at the contact points. Install the new pads into the caliper bracket, ensuring the wear indicator is positioned correctly.
Reinstall the caliper over the new pads and torque the caliper bolts to specification. Reinstall the wheel and hand-tighten the lug nuts.
Lower the vehicle and torque the lug nuts. Pump the brake pedal several times to seat the pads against the rotor. Perform a gradual bedding-in process: 5-10 moderate stops from 50 km/h.
We offer flexible shipping methods to meet your timeline and budget requirements:
Most economical for bulk orders
20-35 days transit time
FCL / LCL both available
Faster delivery option
5-10 days transit time
Best for urgent orders
Fastest delivery worldwide
3-7 days door-to-door
Best for samples & small orders
Founded in 2008, Guangzhou Carval Auto Parts Co., Ltd. is a professional wholesale supplier of OEM-quality auto parts serving customers in over 80 countries worldwide. With 16+ years of industry experience, we specialize in providing comprehensive auto parts solutions for Japanese, Korean, German, and Chinese vehicles, including body parts, engine components, electrical parts, lubricants, and aftermarket accessories.
Our 80+ member team operates from a 5,000 sqm facility in Guangzhou, China, maintaining extensive inventory of 10,000+ SKU items. We serve auto parts distributors, dealership parts departments, repair shops, and e-commerce platforms globally, offering competitive pricing, reliable quality, and professional export services including multilingual support, custom packaging, and flexible shipping arrangements.
Guangzhou Carval Auto Parts Co., Ltd. operates from a 5,000 sqm facility with offices, repair shops, and warehouses. Here are some photos of our facilities:





