



✓ In Stock ✓ OEM Quality ✓ Wholesale Price ✓ 12-Month Warranty
Request Wholesale Quote →This Oxygen O2 Lambda Sensor with OEM 89465-20270 is designed for Toyota Camry, Carina, and RAV4, and also fits various Ford and BMW models. It ensures accurate air-fuel ratio measurement for engine efficiency. Manufactured to meet original specifications for reliable performance.
| Car Fitment | Model | Year |
|---|---|---|
| FORD | TRANSIT Bus | 1995.01-2000.03 |
| FORD | MONDEO I Turnier | 1994.12-1996.08 |
| FORD | KUGA II | 2019.02-2019.11 |
| FORD | TRANSIT Platform/Chassis | 2000.08-2006.05 |
| FORD | FOCUS C-MAX | 2003.10-2007.03 |
| FORD | FOCUS II Saloon | 2006.06-2011.07 |
| FORD | TRANSIT Platform/Chassis | 1983.10-1986.10 |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 2015.05-2022.12 |
| FORD | FIESTA VI | 2013.01-2017.04 |
| FORD | TRANSIT Bus | 1994.06-2000.03 |
| BMW | X1 | 2011.09-2015.06 |
| BMW | K | 2013.01- |
| BMW | 5 | 1981.06-1984.09 |
| BMW | R 1200 | 2006.01-2012.12 |
| BMW | 3 Touring | 2004.12-2007.08 |
| BMW | 7 | 2003.09-2008.08 |
| BMW | 3 Touring | 2012.07-2016.02 |
| BMW | 3 | 2012.08-2018.10 |
| BMW | X1 | 2009.03-2015.06 |
| BMW | 3 Touring | 1987.09-1991.06 |
| BMW | 3 | 2004.12-2011.10 |
| BMW | 3 Coupe | 2009.09-2013.06 |
| BMW | 1 | 2011.12-2019.06 |
| BMW | 3 Coupe | 2000.01-2006.05 |
| FIAT | Series 600 | 1969.01-1970.12 |
| FIAT | DUCATO Platform/Chassis | 1988.08-1990.08 |
| FIAT | DUCATO Platform/Chassis | 2002.04-2006.07 |
| FIAT | SCUDO Platform/Chassis | 2007.01-2016.03 |
| FIAT | PALIO Weekend | 2001.09- |
| FIAT | TIPO Saloon | 2015.10-2020.10 |
| FIAT | PUNTO | 1994.01-1997.04 |
| FIAT | FIORINO MPV | 2011.01- |
| FIAT | DUCATO Van | 2010.03- |
| KTM | ENDURO | 2000.01-2002.12 |
| LANCIA | DELTA III | 2009.01-2014.08 |
| LANCIA | PHEDRA | 2002.09-2010.11 |
| LANCIA | LYBRA | 2001.05-2005.10 |
| NISSAN | NV300 Van | 2016.09- |
| NISSAN | PRIMERA Hatchback | 1995.01-1996.06 |
| NISSAN | INTERSTAR Van | 2002.04- |
| JAGUAR | F-TYPE Convertible | 2016.11- |
| JAGUAR | X-TYPE I | 2001.06-2008.12 |
| RENAULT | KADJAR | 2015.06- |
| RENAULT | MASTER I Van | 1980.08-1986.10 |
| RENAULT | MASTER I Bus | 1986.09-1989.10 |
| RENAULT | 21 Saloon | 1987.06-1989.04 |
| RENAULT | CLIO IV Grandtour | 2013.01-2021.08 |
| RENAULT | 25 | 1984.04-1992.12 |
| RENAULT | RAPID Box Body/MPV | 1991.09-1997.08 |
| RENAULT | MEGANE I Classic | 1998.05-2001.05 |
| RENAULT | TRAFIC III Platform/Chassis | 2021.08- |
| CITROËN | C25 Van | 1981.09-1994.03 |
| CITROËN | C2 | 2003.09-2009.12 |
| CITROËN | C4 I | 2007.09-2008.07 |
| CITROËN | BX Break | 1983.04-1992.01 |
| CITROËN | AX | 1986.09-1992.06 |
| CITROËN | BX | 1986.03-1993.02 |
| CITROËN | JUMPY I | 2000.04-2006.12 |
| IVECO | DAILY II Bus | 1996.09-1999.05 |
| IVECO | MK | 1983.01-1985.08 |
| IVECO | EUROTECH MT | 1997.01-1998.08 |
| IVECO | DAILY IV Van | 2007.07-2011.08 |
| PORSCHE | BOXSTER | 2010.08-2012.05 |
| PORSCHE | 911 | 2021.05-2024.05 |
| TOYOTA | CAMRY | 1997.08-2002.09 |
| TOYOTA | HILUX VIII Pickup | 2018.10- |
| TOYOTA | SUPRA | 1988.08-1993.05 |
| FORD USA | EXPLORER | 2001.09-2005.12 |
| MAN | LION´S CITY | 2011.06- |
| MAN | M90 | 1989.07-1996.06 |
| MAN | LION´S CITY | 2004.05-2009.10 |
| MAN | TGX I | 2009.09-2021.09 |
| MAN | TGA | 2005.07- |
| MAN | LION´S CITY | 2006.01-2009.10 |
| CADILLAC | BLS | 2006.04-2010.12 |
| CADILLAC | SRX | 2004.07-2008.12 |
| CADILLAC | ATS | 2013.02- |
| CADILLAC | SRX | 2003.09-2009.12 |
| CADILLAC | SEVILLE | 1997.09-2004.09 |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis | 2008.09-2018.12 |
| MERCEDES-BENZ | UNIMOG | 1988.05- |
| MERCEDES-BENZ | VARIO Platform/Chassis | 1998.09- |
| MERCEDES-BENZ | MB-TRAC | 1973.07-1991.12 |
| MERCEDES-BENZ | SPRINTER 3-t Tourer Bus | 2018.02-2021.12 |
| MERCEDES-BENZ | E-CLASS | 1996.01-2002.03 |
| MERCEDES-BENZ | SPRINTER 4-t Bus | 2000.04-2006.05 |
| MERCEDES-BENZ | S-CLASS | 2020.09- |
| SCANIA | P I | 2005.09-2019.05 |
| SCANIA | R I | 2006.10-2019.05 |
| SCANIA | 4 - series | 2005.01-2008.04 |
| VOLVO | 480 | 1986.08-1988.07 |
| VOLVO | 440 | 1988.08-1989.07 |
| VOLVO | S40 I | 1997.10-2003.12 |
| VOLVO | S80 I | 2001.09-2006.07 |
| VOLVO | V40 Cross Country | 2012.10-2015.03 |
| VOLVO | S40 I | 1999.03-2000.07 |
| VOLVO | V40 Estate | 1998.03-2004.06 |
| VOLVO | FL6 | 1993.01-2000.08 |
| MITSUBISHI | ECLIPSE II | 1995.12-1999.04 |
| MITSUBISHI | GALANT V | 1985.07-1990.04 |
| MITSUBISHI | PAJERO IV | 2006.10- |
| MITSUBISHI | CARISMA | 1997.09-2006.06 |
| CAGIVA | ELEFANT | 1992.01-1993.12 |
| VW | TIGUAN ALLSPACE | 2017.03- |
| VW | PASSAT B3/B4 | 1990.08-1996.08 |
| VW | GOLF VII Van | 2013.04-2017.03 |
| VW | TRANSPORTER T4 Bus | 1996.08-2003.04 |
| VW | GOLF III | 1992.08-1997.12 |
| VW | LT 28-35 I Van | 1975.11-1980.01 |
| VW | JETTA II | 1986.08-1990.01 |
| VW | PASSAT B8 | 2018.08-2024.03 |
| VW | ID.4 | 2021.11- |
| VW | GOLF SPORTSVAN VII | 2016.11-2020.08 |
| VW | LT 28-46 II Platform/Chassis | 1996.09-2006.07 |
| VW | PASSAT B3/B4 Variant | 1988.08-1993.09 |
| VW | PASSAT B3/B4 | 1988.08-1996.08 |
| VW | BORA I | 1999.03-2005.05 |
| MINI | MINI Convertible | 2009.06-2015.05 |
| MINI | MINI | 2014.11- |
| YAMAHA | FJ | 1991.01-1999.12 |
| YAMAHA | SLIDER | 2000.01-2006.12 |
| RENAULT TRUCKS | MIDLINER | 1984.10-1989.05 |
| RENAULT TRUCKS | MESSENGER Platform/Chassis | 1990.09-1999.06 |
| RENAULT TRUCKS | MIDLINER | 1996.10-2000.01 |
| LEXUS | NX | 2014.11- |
| SAAB | 9-3 Cabriolet | 1998.02-2003.08 |
| SAAB | 9000 Hatchback | 1984.09-1993.08 |
| SAAB | 900 I Combi Coupe | 1984.02-1988.12 |
| SAAB | 9000 | 1990.09-1998.12 |
| SKODA | OCTAVIA III Combi | 2012.11-2017.02 |
| SKODA | FABIA I Combi | 2000.04-2003.03 |
| SKODA | OCTAVIA III | 2013.05-2017.02 |
| SKODA | FABIA II | 2007.01-2010.03 |
| SKODA | OCTAVIA II Combi | 2004.11-2008.10 |
| SKODA | OCTAVIA I | 2002.09-2004.09 |
| SKODA | OCTAVIA III | 2013.05-2020.10 |
| HARLEY-DAVIDSON | SOFTAIL ( - 1700cc) | 2007.01-... |
| HARLEY-DAVIDSON | LOW RIDER | 1980.01-1984.12 |
| HARLEY-DAVIDSON | TOUR GLIDE | 1979.01-... |
| HARLEY-DAVIDSON | ROAD KING | 1998.01-1998.12 |
| PEUGEOT | 304 Coupe | 1970.03-1973.09 |
| PEUGEOT | FOX | 1994.01-1997.12 |
| PEUGEOT | 205 I | 1986.10-1987.10 |
| PEUGEOT | PARTNER Box Body/MPV | 2000.09-2002.10 |
| PEUGEOT | 605 | 1989.08-1999.09 |
| PEUGEOT | 607 | 2000.02-2005.08 |
| PEUGEOT | BUXY | 1996.01-2001.12 |
| OPEL | ASTRA H | 2006.01-2010.10 |
| OPEL | MERIVA B VAN | 2014.01-2017.01 |
| OPEL | ASTRA J Saloon | 2012.06- |
| OPEL | ASTRA H | 2004.04-2004.10 |
| OPEL | VECTRA B Hatchback | 1997.06-2003.07 |
| LOTUS | ESPRIT S4 | 1988.09-1992.03 |
| DEUTZ-FAHR | AGROLUX | 2006.01-2009.12 |
| CHEVROLET | CORVETTE | 1989.09-1990.12 |
| CHEVROLET | SUBURBAN | 2007.01- |
| CHEVROLET | TAHOE | 2002.10-2006.12 |
| CHEVROLET | CAPRICE | 1987.10-1990.09 |
| AUDI | 200 C3 Saloon | 1986.11-1991.09 |
| AUDI | COUPE B2 | 1981.08-1983.07 |
| AUDI | 100 C3 Saloon | 1990.01-1990.11 |
| AUDI | R8 | 2010.07-2015.07 |
| AUDI | 80 B4 Saloon | 1992.07-1994.12 |
| AUDI | A5 | 2017.05- |
| AUDI | Q5 | 2015.11-2017.05 |
| AUDI | QUATTRO | 1987.08-1989.07 |
| AUDI | A4 B6 Avant | 2003.03-2004.12 |
| AUDI | A5 Convertible | 2017.05-2019.12 |
| SEAT | ALHAMBRA | 1996.04-2010.03 |
| SEAT | ALTEA XL | 2006.10-2015.07 |
| HUSQVARNA | TE | 2006.01-2007.12 |
| KIA | K2500 Platform/Chassis | 2003.01- |
| LAMBORGHINI | MURCIÉLAGO | 2006.04- |
| ALPINA | B10 Touring | 2002.01-2004.05 |
| GASGAS | EC | 2009.01- |
| HYUNDAI | TUCSON | 2009.01-2010.03 |
| HYUNDAI | H-1 / STAREX Bus | 2003.02-2004.04 |
| ASTON MARTIN | VANTAGE Vantage | 2008.10-2018.07 |
| ALFA ROMEO | 156 Sportwagon | 2005.03-2006.05 |
| ALFA ROMEO | MITO | 2008.08-2015.08 |
| MOTO GUZZI | V 7 | 2017.01-... |
| HINO | 700 Series MK 2 | 2004.01- |
| DONGFENG XIAOKANG | K02 | 2008.01- |
| LAND ROVER | DEFENDER Cabrio | 1998.04-2000.09 |
| UAZ | HUNTER | 2004.07- |
| KAWASAKI | VN | 2014.01-... |
| KAWASAKI | NINJA | 1998.01-2001.12 |
| DAIHATSU | GRAN MOVE | 1998.06-2002.07 |
| DAIHATSU | CHARADE IV | 1997.01-1999.11 |
| DAEWOO | MUSSO | 1999.01- |
| PUCH | G-MODELL | 1989.07-1993.08 |
| JOHN DEERE | Series 7000 | 1992.01-1997.12 |
| DUCATI | INDIANA | 1986.01-1989.12 |
| SUBARU | LEGACY V Station Wagon | 2009.09-2011.12 |
| TRIUMPH | SPRINT | 2005.01-2010.12 |
| KYMCO | AGILITY | 2008.06-2009.12 |
| JEEP | GRAND CHEROKEE I SUV | 1992.06-1999.04 |
| JEEP | GRAND CHEROKEE IV | 2010.11- |
| HONDA | CONCERTO | 1989.08-1995.03 |
| SUZUKI | M | 2009.01-2012.12 |
This OEM 89465-20270 is engineered for the following applications:
If you notice any of the following, the sensor may need replacement:
Driving with failed sensors can reduce fuel economy, increase emissions, cause catalytic converter damage, and prevent your vehicle from passing inspection. Replace promptly and clear trouble codes after installation.
Installing this 89465-20270 is a straightforward process. The full job takes about 20-60 minutes.
Disconnect the negative battery terminal before working on electrical components. This prevents short circuits and ensures safety while handling the sensor.
Identify the sensor location. Some sensors (oxygen, ABS wheel speed) require raising the vehicle and removing shields or wheels. Plan the access path before starting work.
Locate the wiring harness connector on the sensor. Press the release tab and gently pull the connector apart. Do not pull by the wires. Inspect the connector for corrosion or damage.
For threaded sensors (oxygen, coolant temperature): use the appropriate sensor wrench or socket to unscrew counter-clockwise. For plug-in sensors: release the mounting clip and pull out. Apply penetrating oil if stuck.
Apply anti-seize compound to the threads of threaded sensors (do not get compound on the sensor tip). Screw the new sensor in hand-tight, then torque to specification. Reconnect the electrical connector until it clicks.
Reconnect the battery. Start the engine and verify the warning light is off. Use an OBD-II scanner to clear any stored trouble codes. Test drive to confirm the sensor is operating correctly and the light does not return.
We offer flexible shipping methods to meet your timeline and budget requirements:
Most economical for bulk orders
20-35 days transit time
FCL / LCL both available
Faster delivery option
5-10 days transit time
Best for urgent orders
Fastest delivery worldwide
3-7 days door-to-door
Best for samples & small orders
Founded in 2008, Guangzhou Carval Auto Parts Co., Ltd. is a professional wholesale supplier of OEM-quality auto parts serving customers in over 80 countries worldwide. With 16+ years of industry experience, we specialize in providing comprehensive auto parts solutions for Japanese, Korean, German, and Chinese vehicles, including body parts, engine components, electrical parts, lubricants, and aftermarket accessories.
Our 80+ member team operates from a 5,000 sqm facility in Guangzhou, China, maintaining extensive inventory of 10,000+ SKU items. We serve auto parts distributors, dealership parts departments, repair shops, and e-commerce platforms globally, offering competitive pricing, reliable quality, and professional export services including multilingual support, custom packaging, and flexible shipping arrangements.
Guangzhou Carval Auto Parts Co., Ltd. operates from a 5,000 sqm facility with offices, repair shops, and warehouses. Here are some photos of our facilities:





