




✓ In Stock ✓ OEM Quality ✓ Wholesale Price ✓ 12-Month Warranty
Request Wholesale Quote →Ford Rocker Cover Gasket Set 1S7G6K260AA for FORD Focus C-MAX MONDEO 1.8 2.0 2.3 MAZD OEM: 1S7G6K260AA
| Car Fitment | Model | Year |
|---|---|---|
| FORD | GALAXY II | 2006.05-2015.06 |
| FORD | C-MAX | 2007.02-2010.09 |
| FORD | FOCUS III | 2013.10-2017.12 |
| FORD | S-MAX | 2006.05-2014.12 |
| FORD | FOCUS C-MAX | 2005.09-2007.03 |
| FORD | FOCUS III Saloon | 2013.10-2020.02 |
| FORD | FOCUS II Convertible | 2006.10-2010.09 |
| FORD | TRANSIT Van | 2006.04-2014.08 |
| FORD | MONDEO V Saloon | 2014.09- |
| FORD | TRANSIT Platform/Chassis | 2006.04-2014.08 |
| FORD | FOCUS II Saloon | 2006.06-2011.07 |
| FORD | MAVERICK | 2004.03- |
| FORD | FOCUS C-MAX | 2004.03-2007.03 |
| FORD | MONDEO V Saloon | 2015.05- |
| FORD | FOCUS C-MAX | 2004.04-2007.03 |
| FORD | KUGA II | 2014.01-2019.12 |
| FORD | C-MAX II | 2015.01-2019.06 |
| FORD | MONDEO IV Turnier | 2009.03-2015.01 |
| FORD | FOCUS II | 2004.07-2012.09 |
| FORD | MONDEO IV | 2009.03-2015.01 |
| FORD | FOCUS II | 2006.03-2012.09 |
| FORD | FOCUS II Saloon | 2006.03-2012.09 |
| FORD | FOCUS II Turnier | 2006.03-2012.09 |
| FORD | IKON V | 2008.01-2008.12 |
| FORD | S-MAX | 2007.07-2014.12 |
| FORD | GALAXY II | 2007.09-2015.06 |
| FORD | FOCUS II Turnier | 2008.06-2011.07 |
| FORD | MONDEO IV Van | 2007.03-2014.09 |
| FORD | FOCUS II Station Wagon | 2004.07-2012.09 |
| FORD | MONDEO V Saloon | 2019.01- |
| FORD | MONDEO V Turnier | 2019.01- |
| FORD | MONDEO IV Turnier | 2009.07-2015.01 |
| FORD | ECOSPORT | 2018.10- |
| FORD | FOCUS II Saloon | 2005.04-2011.07 |
| FORD | MONDEO IV | 2009.07-2015.01 |
| FORD | GALAXY MK II VAN | 2006.05-2015.06 |
| FORD | MONDEO IV | 2007.07-2015.01 |
| FORD | S-MAX VAN | 2010.03-2014.12 |
| FORD | MONDEO III Saloon | 2000.10-2007.03 |
| FORD | MONDEO IV Saloon | 2009.07-2015.01 |
| FORD | MONDEO IV Saloon | 2009.03-2015.01 |
| FORD | FOCUS C-MAX | 2006.01-2007.03 |
| FORD | FOCUS II | 2006.01-2012.09 |
| FORD | MONDEO III | 2003.06-2007.03 |
| FORD | MONDEO IV Saloon | 2007.03-2015.01 |
| FORD | MONDEO III Turnier | 2003.06-2007.03 |
| FORD | C-MAX | 2009.04-2010.09 |
| FORD | MONDEO III | 2000.10-2007.03 |
| FORD | MONDEO IV Turnier | 2007.03-2015.01 |
| FORD | MONDEO IV Saloon | 2007.07-2015.01 |
| FORD | MONDEO III Turnier | 2000.10-2007.03 |
| FORD | MONDEO IV | 2007.03-2015.01 |
| FORD | MONDEO III Saloon | 2003.06-2007.03 |
| FORD | C-MAX | 2008.06-2010.09 |
| FORD | FOCUS II Turnier | 2006.01-2012.09 |
| FORD | FOCUS C-MAX | 2003.10-2007.03 |
| FORD | MONDEO IV Turnier | 2007.07-2015.01 |
| FORD | FOCUS II | 2009.04-2011.07 |
| FORD | FOCUS II | 2008.06-2011.07 |
| MAZDA | 5 | 2010.09- |
| MAZDA | 6 Hatchback | 2002.08-2007.08 |
| MAZDA | 6 Sport | 2007.08-2013.03 |
| MAZDA | 3 | 2006.07-2009.06 |
| MAZDA | 6 Saloon | 2007.08-2012.12 |
| MAZDA | 3 Saloon | 2003.10-2009.12 |
| MAZDA | 3 Saloon | 2006.12-2009.06 |
| MAZDA | 6 Saloon | 2009.09-2013.12 |
| MAZDA | TRIBUTE | 2004.04-2008.05 |
| MAZDA | 6 Saloon | 2002.08-2007.08 |
| MAZDA | CX-7 | 2009.07-2013.03 |
| MAZDA | 3 Saloon | 2011.09-2014.09 |
| MAZDA | 5 | 2010.06- |
| MAZDA | 6 Saloon | 2002.06-2007.08 |
| MAZDA | 6 Saloon | 2010.01-2012.12 |
| MAZDA | 3 | 2008.12-2013.05 |
| MAZDA | 6 Sport | 2010.01-2012.12 |
| MAZDA | 6 Sport Kombi | 2010.01-2013.07 |
| MAZDA | 5 | 2005.02-2010.05 |
| MAZDA | MX-5 III | 2005.03-2007.12 |
| MAZDA | 6 Station Wagon | 2002.08-2007.08 |
| MAZDA | 3 | 2009.01-2014.09 |
| MAZDA | 6 Sport Kombi | 2008.02-2013.07 |
| MAZDA | MX-5 III | 2005.07-2014.12 |
| MAZDA | MX-5 III | 2005.03-2014.12 |
| MAZDA | 3 Saloon | 2009.03-2014.09 |
| MAZDA | 6 Hatchback | 2005.03-2007.08 |
| MAZDA | 3 Saloon | 2009.02-2013.05 |
| MAZDA | 6 Saloon | 2005.03-2007.08 |
| MAZDA | 6 Station Wagon | 2002.01-2008.02 |
| MAZDA | 6 Saloon | 2007.08-2013.07 |
| MAZDA | 6 Station Wagon | 2005.03-2007.08 |
| MAZDA | 6 Hatchback | 2007.08-2013.07 |
| MAZDA | 6 Saloon | 2005.12-2007.08 |
| MAZDA | 6 Saloon | 2005.03-2007.07 |
| MAZDA | MPV II | 2002.07-2006.02 |
| MAZDA | 6 Sport Kombi | 2007.12-2013.07 |
| MAZDA | 6 Station Wagon | 2002.11-2007.08 |
| MAZDA | TRIBUTE | 2003.12-2004.10 |
| MAZDA | 3 | 2006.12-2009.06 |
| MAZDA | 6 Estate | 2008.02-2013.07 |
| MAZDA | 3 | 2003.10-2009.12 |
| MAZDA | 6 Sport | 2007.08-2013.07 |
| MITSUOKA | HIMIKO Convertible | 2009.09- |
| VOLVO | S40 II | 2009.10-2012.12 |
| VOLVO | V70 III | 2007.10-2011.12 |
| VOLVO | S40 II | 2006.01-2010.12 |
| VOLVO | S80 II | 2008.01-2011.12 |
| VOLVO | V50 | 2005.01-2010.12 |
| VOLVO | S40 II | 2004.04-2010.12 |
| VOLVO | V50 | 2004.04-2010.12 |
| VOLVO | V70 III | 2008.01-2011.12 |
| VOLVO | V50 | 2009.01-2010.09 |
| VOLVO | S80 II | 2008.01-2012.09 |
| VOLVO | C30 | 2010.01-2012.12 |
| VOLVO | V50 | 2010.01-2012.12 |
| VOLVO | C30 | 2007.01-2012.12 |
| VOLVO | V50 | 2006.10-2012.12 |
| VOLVO | S40 II | 2006.10-2012.12 |
| VOLVO | C30 | 2006.10-2012.12 |
| MORGAN | ROADSTER Convertible | 2004.01-2009.12 |
| MORGAN | FOUR FOUR | 2010.01- |
| MORGAN | PLUS FOUR | 2004.01-2014.06 |
| FORD USA | ESCAPE | 2005.09-2007.07 |
This OEM 1S7G6K260AA is engineered for the following applications:
If you notice any of the following, this component may need replacement:
Driving with a failed or worn component can lead to further damage and expensive repairs. Replace promptly to restore factory function and reliability.
Installing this 1S7G6K260AA is a straightforward process. The full job takes about 30-90 minutes.
For electrical work, disconnect the negative battery terminal to prevent short circuits. Allow capacitors to discharge before working on sensitive electronics.
Remove any covers, shields, or adjacent components needed to access the failed part. Document hardware positions for reassembly.
Label and disconnect electrical connectors, hoses, linkages, and mounting hardware. Mark positions for reassembly.
Remove the mounting bolts or clips. Carefully remove the old component without damaging surrounding parts. Compare the new and old parts to confirm correct replacement.
Transfer any required hardware from the old component to the new one. Position the new component and reinstall mounting hardware. Torque to manufacturer specification.
Reconnect all electrical and mechanical connections. Reinstall any covers or shields. Test the component operation to confirm proper function.
We offer flexible shipping methods to meet your timeline and budget requirements:
Most economical for bulk orders
20-35 days transit time
FCL / LCL both available
Faster delivery option
5-10 days transit time
Best for urgent orders
Fastest delivery worldwide
3-7 days door-to-door
Best for samples & small orders
Founded in 2008, Guangzhou Carval Auto Parts Co., Ltd. is a professional wholesale supplier of OEM-quality auto parts serving customers in over 80 countries worldwide. With 16+ years of industry experience, we specialize in providing comprehensive auto parts solutions for Japanese, Korean, German, and Chinese vehicles, including body parts, engine components, electrical parts, lubricants, and aftermarket accessories.
Our 80+ member team operates from a 5,000 sqm facility in Guangzhou, China, maintaining extensive inventory of 10,000+ SKU items. We serve auto parts distributors, dealership parts departments, repair shops, and e-commerce platforms globally, offering competitive pricing, reliable quality, and professional export services including multilingual support, custom packaging, and flexible shipping arrangements.
Guangzhou Carval Auto Parts Co., Ltd. operates from a 5,000 sqm facility with offices, repair shops, and warehouses. Here are some photos of our facilities:





